Global Hall of Fame (Top 100)
For each entry, the columns Level I, Level II, Level III, and Level X denote the number of challenges solved for a particular level. If you move the mouse over one of those entries, you can see the total number of points the solver received for the particular level.
Rank | Name (Username) # 5966 | Level I # 28749 | Level II # 6866 | Level III # 146 | Level X # 73 | Points # 13,522,010 |
---|---|---|---|---|---|---|
![]() | George Lasry (george4096) | 5,63656 | 134,058103 | 351,88524 | 12,8003 | 504,379 |
![]() | D3d4lu5 | 9,21088 | 155,826120 | 197,45214 | 1,0001 | 363,488 |
![]() | Scombes (jerva) | 2,20122 | 76,51860 | 253,11716 | 00 | 331,836 |
#4 | Kurt Gebauer (Yokozuna) | 13,29489 | 199,736125 | 109,7677 | 2,1182 | 324,915 |
#5 | Michael Möller (michaelm) | 10,07570 | 67,46951 | 180,63212 | 00 | 258,176 |
#6 | Nicolas (nicosPavlov) | 6,83968 | 108,44791 | 142,50510 | 00 | 257,791 |
#7 | Alain (Integral) | 9,09489 | 124,652100 | 102,7187 | 1,1321 | 237,596 |
#8 | Armin Krauss (argh) | 16,18992 | 157,31193 | 31,7602 | 5,8073 | 211,067 |
#9 | George (Theofanidis) | 10,04585 | 141,176111 | 54,6264 | 1,0501 | 206,897 |
#10 | Eugene (lim0n) | 9,50287 | 143,513110 | 52,8184 | 00 | 205,833 |
#11 | Em Doulgerakis (Greko) | 9,85084 | 100,37084 | 82,5796 | 1,0001 | 193,799 |
#12 | Snake (snk) | 9,93478 | 121,26988 | 55,6803 | 1,0001 | 187,883 |
#13 | Viktor (Veselovský) | 13,23482 | 130,16382 | 28,1282 | 5,8004 | 177,325 |
#14 | Luigi Tomelli (archstanton) | 9,05980 | 121,65398 | 27,7692 | 00 | 158,481 |
#15 | Bart den Hartog (Bart13) | 11,13488 | 113,57386 | 27,4482 | 2,1792 | 154,334 |
#16 | Dr. Peter Uelkes (RandyWaterhouse) | 8,31783 | 115,769101 | 13,0341 | 1,0001 | 138,120 |
#17 | Dominik M. (Sgt. Pepper) | 10,66792 | 112,40182 | 13,1761 | 1,0001 | 137,244 |
#18 | Alain Collignon (vexilla72) | 9,66689 | 111,88285 | 13,1271 | 1,0001 | 135,675 |
#19 | J. M. (jomandi) | 8,99560 | 71,89648 | 28,9662 | 3,4133 | 113,270 |
#20 | Random Dude (rnd) | 8,37681 | 84,58473 | 13,1841 | 1,0001 | 107,144 |
#21 | Mike (RogueRamblers) | 8,04479 | 82,69674 | 13,1281 | 1,0001 | 104,868 |
#22 | Michael (FoM) | 9,30192 | 91,72778 | 00 | 00 | 101,028 |
#23 | zahir mohsen moradi (ariobarzan) | 7,56371 | 64,16755 | 27,0272 | 1,0001 | 99,757 |
#24 | madness | 8,12780 | 87,96173 | 00 | 00 | 96,088 |
#25 | Seth Kintigh (DarkFibre) | 7,14151 | 70,44151 | 14,0501 | 2,1502 | 93,782 |
#26 | Francisco Moraes (fmoraes) | 6,55764 | 56,24948 | 27,2382 | 00 | 90,044 |
#27 | E.T (Ertheb) | 10,03778 | 69,57354 | 00 | 2,1992 | 81,809 |
#28 | Julia Bernotat (El Greco ) | 6,44463 | 58,29750 | 13,3701 | 3,0183 | 81,129 |
#29 | Mir Dim (mir0soft) | 7,01670 | 46,24639 | 26,4982 | 00 | 79,760 |
#30 | J-L Morel (Rossignol) | 5,85558 | 71,17157 | 00 | 00 | 77,026 |
#31 | Gerd Wilts (gerdw) | 6,40664 | 68,83062 | 00 | 00 | 75,236 |
#32 | Claude Vaillancourt (Cl3v3r) | 5,35853 | 51,27944 | 13,0181 | 00 | 69,655 |
#33 | Thomas (vonk) | 7,70277 | 45,08941 | 13,0061 | 00 | 65,797 |
#34 | sarah b (silva) | 8,93286 | 55,06244 | 00 | 00 | 63,994 |
#35 | Peter Mustermann (Gummiboot) | 3,37031 | 43,45633 | 13,9591 | 00 | 60,785 |
#36 | Eric (ExAstris) | 7,60974 | 50,73544 | 00 | 1,0001 | 59,344 |
#37 | Szabó Zoltán (szabo.z87) | 8,40679 | 48,12742 | 00 | 2,1092 | 58,642 |
#38 | H. Lautenschlager (helmi) | 11,01378 | 47,13728 | 00 | 00 | 58,150 |
#39 | Hans Peter (hanspeter) | 9,57978 | 47,52137 | 00 | 1,0001 | 58,100 |
#40 | xiaozhuan | 8,41884 | 47,78142 | 00 | 1,0001 | 57,199 |
#41 | Rainer Zufall (kiekuk) | 9,01082 | 46,77639 | 00 | 1,0001 | 56,786 |
#42 | Polaris | 6,40562 | 49,18843 | 00 | 1,0001 | 56,593 |
#43 | Robert (rm) | 9,14478 | 47,33141 | 00 | 00 | 56,475 |
#44 | Kasia (kasia-tutej) | 2,40024 | 37,73433 | 13,2321 | 00 | 53,366 |
#45 | chris (c2) | 5,70057 | 32,99130 | 13,2821 | 00 | 51,973 |
#46 | Michel Van Caneghem (vancan) | 4,97748 | 44,74235 | 00 | 00 | 49,719 |
#47 | Norbert Biermann (Norbert) | 6,80968 | 35,87632 | 00 | 5,1054 | 47,790 |
#48 | Javantea | 4,01340 | 30,35727 | 13,3041 | 00 | 47,674 |
#49 | Brian Oberg (BOBTMSJ) | 7,32773 | 39,04835 | 00 | 1,0001 | 47,375 |
#50 | Almut (problelmo) | 4,51745 | 27,19524 | 13,6811 | 1,0001 | 46,393 |
#51 | Karl Schutt (günter) | 8,19181 | 36,68932 | 00 | 00 | 44,880 |
#52 | zuben c3 (zuben-c3) | 5,80558 | 37,61233 | 00 | 1,0001 | 44,417 |
#53 | Nobody (nobody) | 1,90211 | 24,75516 | 17,4121 | 00 | 44,069 |
#54 | The Killer (Killer) | 2,87423 | 38,51926 | 00 | 1,0001 | 42,393 |
#55 | Dusan (xxdradus) | 6,47863 | 32,95828 | 00 | 1,0001 | 40,436 |
#56 | Martin (martinbucher) | 5,94059 | 33,26029 | 00 | 1,0001 | 40,200 |
#57 | Danny Higgins (hamster147) | 5,20452 | 34,43429 | 00 | 00 | 39,638 |
#58 | Forrest Gump (Polyphem) | 3,59734 | 35,16631 | 00 | 00 | 38,763 |
#59 | Thomas Lambert (lambert) | 5,50743 | 33,08726 | 00 | 00 | 38,594 |
#60 | Marco Cinelli (Snap) | 1,20012 | 23,42121 | 13,1481 | 00 | 37,769 |
#61 | Thomas Gonda (TomG) | 5,26746 | 32,33125 | 00 | 00 | 37,598 |
#62 | Thomas (Thomas4897) | 2,51425 | 19,94916 | 00 | 15,0004 | 37,463 |
#63 | Hans Joachim Girulat (joregi) | 7,35973 | 28,91925 | 00 | 00 | 36,278 |
#64 | Lane Williams (planetlane) | 7,07770 | 27,76324 | 00 | 00 | 34,840 |
#65 | DS (DS8279) | 4,90149 | 29,89127 | 00 | 00 | 34,792 |
#66 | Derek Hatton (alfred_noble) | 5,50454 | 28,49425 | 00 | 00 | 33,998 |
#67 | Silvia Kortmann (mikinsget) | 3,70134 | 30,01326 | 00 | 00 | 33,714 |
#68 | Andreas Frerichs (Ossili) | 8,26577 | 24,00121 | 00 | 1,0001 | 33,266 |
#69 | Wolfgang Weisser (wowmyst) | 8148 | 17,19314 | 15,1011 | 00 | 33,108 |
#70 | Antares | 5,60156 | 27,27925 | 00 | 00 | 32,880 |
#71 | Christian (Etschupu) | 3083 | 14,71112 | 16,7691 | 00 | 31,788 |
#72 | Ralf Stephan (rwst) | 5,45350 | 26,13921 | 00 | 00 | 31,592 |
#73 | r.g. (rsgelhar) | 5,40254 | 26,09624 | 00 | 00 | 31,498 |
#74 | Flip | 7107 | 16,00113 | 14,3961 | 00 | 31,107 |
#75 | Keith Randall (randall77) | 5035 | 30,50824 | 00 | 00 | 31,011 |
#76 | Daniel Fretwell (fretty) | 3,89031 | 26,21720 | 00 | 00 | 30,107 |
#77 | Sean (Kavanaugh) | 3003 | 15,45714 | 13,3861 | 00 | 29,143 |
#78 | David (aki321) | 5,37541 | 22,10716 | 00 | 00 | 27,482 |
#79 | Stephan (Stephje1978) | 5,70357 | 21,36119 | 00 | 00 | 27,064 |
#80 | RPH (derichard) | 4,55945 | 22,48519 | 00 | 00 | 27,044 |
#81 | Nofre Tete (noffi) | 7,27869 | 19,69017 | 00 | 00 | 26,968 |
#82 | Erik (Erox) | 4,10341 | 22,03820 | 00 | 00 | 26,141 |
#83 | Thomas Schmucker (dg) | 8008 | 25,26619 | 00 | 00 | 26,066 |
#84 | HolgerK | 7,02666 | 17,63315 | 00 | 1,1171 | 25,776 |
#85 | Flo (sealth) | 3,70237 | 22,03220 | 00 | 00 | 25,734 |
#86 | julius gaius (julius) | 4,40344 | 20,17818 | 00 | 1,0001 | 25,581 |
#87 | Kim H. S. (tenchijin) | 5,02250 | 20,44618 | 00 | 00 | 25,468 |
#88 | Nathan (Witten) | 3,53932 | 21,78716 | 00 | 00 | 25,326 |
#89 | Nicky (Wokini) | 2,80128 | 21,92320 | 00 | 00 | 24,724 |
#90 | Hank (hanky) | 4,05540 | 20,31817 | 00 | 00 | 24,373 |
#91 | Marc (rcll0891) | 4,94849 | 19,05616 | 00 | 00 | 24,004 |
#92 | Steve (Samacian) | 5,76057 | 18,15516 | 00 | 00 | 23,915 |
#93 | Marco Manfredi (mkk9901) | 2,87328 | 20,88719 | 00 | 00 | 23,760 |
#94 | Somebody (Achidutzu) | 6,11561 | 17,53716 | 00 | 00 | 23,652 |
#95 | Bernhard Gruber (bgr) | 7,92471 | 13,96512 | 00 | 1,0001 | 22,889 |
#96 | dbuq | 3,86728 | 18,89515 | 00 | 00 | 22,762 |
#97 | Pavel (haw) | 4,80348 | 17,92516 | 00 | 00 | 22,728 |
#98 | Klaus (&thenselonlevent) | 5,21952 | 17,49515 | 00 | 00 | 22,714 |
#99 | mischa (mmisc) | 2,19914 | 20,22714 | 00 | 00 | 22,426 |
#100 | Klaus (kumaus) | 3,50335 | 18,51417 | 00 | 00 | 22,017 |
Load 100 more…
loading…
Loading more entries failed. Please try again.
Last updated on May 28, 2023, 9:57 p.m.